Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Unloader Type | Weight (g) |
80/100 psi | 1/4' NPT | No | None | 320 | |
80/100 psi | 1/4' NPT | Yes | None | 320 | |
80/100 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
80/100 psi | 1/4' NPT, 4-port | No | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT | No | None | 320 | |
100/125 psi | 1/4' NPT | Yes | None | 320 | |
100/125 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | No | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT | No | None | 320 | |
120/150 psi | 1/4' NPT | Yes | None | 320 | |
120/150 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT, 4-port | No | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT | No | None | 320 | |
140/175 psi | 1/4' NPT | Yes | None | 320 | |
140/175 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT, 4-port | No | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT | No | None | 320 | |
160/200 psi | 1/4' NPT | Yes | None | 320 | |
160/200 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT, 4-port | No | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | 360 | |
145/175 psi (10/12 Bar) | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | ||
120/150 psi | 1/4' NPT, 4-port | No | EV*WSi (90° 1/4' QC) |
Condor Mdr2 11 Manual Lawn Mower Parts
Condor MDR 211 pressure switch leaking and how to adjust? I have an older Fini Shuttle direct drive oil compressor. I am getting leaking air at (5) in the photo, which I think is the pressure relief valve. It only leaks while it is pumping, once it eventually reaches pressure and shuts off, or if I manually shut it off, then it behaves. Air continuously leaks out of the unloader valve on your air compressor, and this is a problem. Well, if air continuously leaks out of the unloader valve, then the compressor tank is emptying, and the compressor needs to restart to replenish the air in the tank to get back up to cut out pressure so it can stop on its own. 9E 9 ^ Let us help you find a replacement pressure switch or an industrial pressure www.condor-cpc.com 37 Pressure switch MDR 3 Pressure switch MDR 3 3-phase Switching capacity 7.5 (11) kW / 20 HP Available with overload relay Max. H VYo 8 + L HG n ` 9 IQ MS E BeI+ i J v I ۷ @sH ř 7 1 q i p. Condor mdr2-ea/11 p+f rhi90n-0fak1r61n-01024 baumer gi341.g707123(wiht z119.023) p+f rhi90n-0fak1r61n-01024 hosco z1295/1/4.12. Air compressor will not stop. When an air compressor will not stop it could signal a problem with how the air compressor is pumping air into the compressor air tank. Conduits for mounting of cable glands (Inner thread). Condor Pressure Control GmbH. 30 Apr 2017 Condor Pressure Control. Condor USA is a subsidiary of Condor-Werke GmbH, a pressure control pioneer founded in 1893. Let us help you Condor Mdr2 /11 Manual. Become a Machineryhouse Mate! Sign up for Mates Rates.